To ensure there are no surprises to you, we are transparent on all our procedure fees
Our Fee Schedule for Common Dental Procedures
Estimate Fee Guide
The fee range shown below this section will depend on whether you are part of a health fund and your level of coverage. All fees stated are estimates and do not include any discounts given by your health fund.
Consultations / Examinations
| Item Number | Description | From | To |
|---|---|---|---|
| 011 | Comprehensive Examination / Consultation | $50 | $65 |
| 015 | Extended Consultation (more than 30mins) | $80 | $100 |
Imaging & Radiography
| Item Number | Description | From | To |
|---|---|---|---|
| 022 | Intraoral radiograph – per xray | $40 | $50 |
| 037 | Panoramic radiograph (Bulk Bill Referral) | – | – |
Other Diagnostic Services
| Item Number | Description | From | To |
|---|---|---|---|
| 061 | Pulp testing | $28 | $35 |
| 071 | Diagnostic models | $55 | $70 |
| 072 | Photographic records – intraoral | $37 | $48 |
Preventative, Internal Bleaching and Mouthguards
| Item Number | Description | From | To |
|---|---|---|---|
| 111 | Removal of plaque and/or staining | $73 | $91 |
| 114 | Removal of calculus | $141 | $153 |
| 116 | Enamel microabrasion | $65 | $89 |
| 117 | Internal bleaching (per tooth) | $208 | $250 |
| 121 | Topical Fluoride Application | $20 | $24 |
| 153 | Mouthguard | $179 | $193 |
| 161 | Fissure sealant | $55 | $70 |
The fee range shown below this section will depend on your specific case, materials used, laboratory selected and the complexity of your treatment. All fees stated are estimates and do not include any discounts given by your health fund.
Gum Care & Periodontics
| Item Number | Description | From | To |
|---|---|---|---|
| 213 | Treatment of Acute Periodontal Infection | $85 | $145 |
| 250 | Periodontal Therapy (per quadrant) | $335 | $351 |
Extractions & Surgical Procedures
| Item Number | Description | From | To |
|---|---|---|---|
| 311 | Removal of tooth or part there of | $140 | $200 |
| 314 | Sectional removal of a tooth or parts thereof | $195 | $320 |
| 322 | Surgical removal of a tooth | $230 | $360 |
| 323 | Surgical removal of a tooth requiring bone removal | $270 | $420 |
| 324 | Surgical removal of a tooth requiring bone removal and tooth division | $330 | $550 |
Root Canal Procedures & Endodontics
| Item Number | Description | From | To |
|---|---|---|---|
| 411 | Direct Pulp Cap | $50 | $70 |
| 414 | Pulpotomy | $100 | $135 |
| 415 | Preparation of Root Canal – single canal | $260 | $310 |
| 416 | Preparation of Root Canal – each additional canal | $130 | $165 |
| 417 | Root Canal Obturation – single canal | $260 | $310 |
| 418 | Root Canal Obturation – each additional canal | $130 | $165 |
| 419 | Emergency Pulp Removal | $190 | $225 |
Resin Restorations (White Fillings)
| Item Number | Description | From | To |
|---|---|---|---|
| 521 | Anterior (Front Tooth) – 1 surface | $130 | $170 |
| 522 | Anterior (Front Tooth) – 2 surfaces | $150 | $205 |
| 523 | Anterior (Front Tooth) – 3 surfaces | $180 | $245 |
| 524 | Anterior (Front Tooth) – 4 surfaces | $220 | $305 |
| 525 | Anterior (Front Tooth) – 5 surfaces | $250 | $370 |
| 531 | Posterior (Back Tooth) – 1 surface | $140 | $175 |
| 532 | Posterior (Back Tooth) – 2 surfaces | $170 | $220 |
| 533 | Posterior (Back Tooth) – 3 surfaces | $190 | $290 |
| 534 | Posterior (Back Tooth) – 4 surfaces | $230 | $340 |
| 535 | Posterior (Back Tooth) – 5 surfaces | $260 | $430 |
Porcelain Restorations (Ceramic White Fillings)
| Item Number | Description | From | To |
|---|---|---|---|
| 551 | Porcelain Restoration – 1 surface | $440 | $650 |
| 552 | Porcelain Restoration – 2 surfaces | $700 | $990 |
| 553 | Porcelain Restoration – 3 surfaces | $990 | $1980 |
| 554 | Porcelain Restoration – 4 surfaces | $1190 | $1280 |
| 555 | Porcelain Restoration – 5 surfaces | $1100 | $1390 |
Dental Veneers & Other Restorative Procedures
| Item Number | Description | From | To |
|---|---|---|---|
| 577 | Cusp Cap | $30 | $40 |
| 578 | Restoration of Incisal Corner | $30 | $40 |
| 582 | Veneer – Composite Resin | $300 | $450 |
| 583 | Veneer – Porcelain/Ceramic | $1100 | $1250 |
| 597 | Post | $160 | $260 |
Crowns & Bridges
| Item Number | Description | From | To |
|---|---|---|---|
| 613 | Crown – non-metallic (porcelain/ceramic) | $1580 | $1690 |
| 615 | Crown – veneered | $1580 | $1690 |
| 618 | Crown – metallic (gold) | $1580 | $1690 |
| 625 | Post & core for crown | $390 | $490 |
| 627 | Preliminary restoration for crown | $190 | $230 |
| 643 | Bridge pontic – per tooth | $1190 | $1350 |
| 645 | Precision or magnetic attachment | $250 | $340 |
| 651 | Recementing of crown or veneer | $110 | $190 |
Dental Implants
| Item Number | Description | From | To |
|---|---|---|---|
| 661 | Fitting of Implant Abutment (per abutment) | $1000 | $1200 |
| 663 | Removal of implant | $300 | $500 |
| 665 | Prosthesis with resin base attached to implant – per arch | $1000 | $1200 |
| 666 | Prosthesis with metal frame attached to implants – per arch | $1200 | $1300 |
| 668 | Fixture or abutment screw removal and replacement | $180 | $250 |
| 673 | Full crown attached to osseoinegrated implant | $1600 | $1800 |
| 678 | Diagnostic template | $320 | $400 |
| 679 | Surgical guide for implant | $360 | $4440 |
| 684 | Surgical placement of endosseous implant | $1850 | $2200 |
| 691 | 2nd Stage Surgery – Surgical placement of endosseous implant | $500 | $700 |
Dentures, Denture Repairs & Relines
| Item Number | Description | From | To |
|---|---|---|---|
| 711 | Complete/Full Upper Denture | $1200 | $1290 |
| 712 | Complete/Full Lower Denture | $1200 | $1290 |
| 719 | Complete/Full Upper & Lower Denture | $2500 | $2600 |
| 721 | Partial resin (plastic) denture | $700 | $990 |
| 727 | Partial metal framed denture | $1250 | $1450 |
| 751 | Denture reline | $220 | $260 |
| 753 | Cleaning and Polishing of Existing Denture | $43 | $64 |
Invisalign & Orthodontics
| Item Number | Description | From | To |
|---|---|---|---|
| 811 | Passive removable appliance e.g. retainer or space maintainer | $240 | $300 |
| 825 | Sequential plastic aligners (Invisalign/Clear Correct) – per arch | $3000 | $4000 |
Other Procedures & Services
| Item Number | Description | From | To |
|---|---|---|---|
| 911 | Palliative care | $70 | $90 |
| 943 | Sedation (Penthrox/Nitrous Oxide) – per 30 min | $90 | $110 |
| 965 | Occlusal Splint / Custom Night Guard | $390 | $550 |
| 984 | Sleep Apnoea / Custom Anti-snoring device | $1100 | $1200 |


